Holy Family Convent School, Amanullapur
Fee Structure 2026-27
| Class | Admission Fee | Composite Fee | Exam Fee (One Time) |
I Installment in April |
II Installment in July |
III Installment in October |
IV Installment in January |
Total |
|---|---|---|---|---|---|---|---|---|
| Nursery | 12000 | 5620 | 460 | 18080 | 5310 | 5310 | 5310 | 34010 |
| LKG, UKG | .... | 5620 | 460 | 6080 | 5310 | 5310 | 5310 | 22010 |
| I to V | .... | 7045 | 515 | 7560 | 6235 | 6235 | 6235 | 26265 |
| VI to VIII | .... | 8025 | 570 | 8595 | 7215 | 7215 | 7215 | 30240 |
| IX & X | .... | 9575 | 680 | 10255 | 8765 | 8765 | 8765 | 36550 |
| XI & XII PCM | - | 12990 | 715 | 13705 | 12650 | 12650 | 12650 | 51655 |
| XI & XII PCB | - | 13025 | 715 | 13740 | 12685 | 12685 | 12685 | 51795 |
